CLASSEMENT | 2020 | points club | TOTAL | points fede | TOTAL | FORMATION | ||||
OBERLING | PASCAL | 09/11/2019 | VAUX | PROMO | GAGNANT | 4 | 10 | 4 | 10 | H |
30/11/2019 | AULNAY | PROMO | DEMI | 2 | 2 | H | ||||
31/01/2020 | ROUEN | DEP | 8EME | 4 | 4 | H | ||||
DECASTER | CARYL | 09/11/2019 | VAUX | PROMO | GAGNANT | 4 | 10 | 4 | 10 | H |
30/11/2019 | AULNAY | PROMO | DEMI | 2 | 2 | H | ||||
31/01/2020 | ROUEN | DEP | 8EME | 4 | 4 | H | ||||
DELANGENHAGEN | DIDIER | 15/02/2020 | LES MUREAUX | DEP | FINALISTE | 3 | 3 | 3 | 9 | H |
29/09/2020 | DEP | FINALISTE | 0 | 0 | 6 | P | ||||
BERTIN | YAN | 31/01/2020 | ROUEN | DEP | 8EME | 4 | 4 | 4 | 4 | H |
FERREIRA | MICKAEL | 15/02/2020 | BONNIERES | DEP | FINALISTE | 4 | 0 | 4 | 4 | P |
CHAPELAIN | ANDRE | 11/11/2019 | MANTES | DEP | GAGNANT | 3 | 3 | 3 | 3 | H |
SANANIKONE | ALAIN | 11/11/2019 | MANTES | DEP | GAGNANT | 3 | 3 | 3 | 3 | H |
SIRONE | DOMINIQUE | 15/02/2020 | LES MUREAUX | DEP | FINALISTE | 3 | 3 | 3 | 3 | H |
BELOEIL | PHILIPPE | 09/02/2020 | GARGENVILLE | PROMO | FINALISTE | 2 | 2 | 2 | 2 | H |
WILLAY | FRANCOIS | 09/02/2020 | GARGENVILLE | PROMO | FINALISTE | 2 | 2 | 2 | 2 | H |
HAMET | DIDIER | 09/02/2020 | GARGENVILLE | PROMO | FINALISTE | 2 | 2 | 2 | 2 | H |
GIRARD VARLET | PATRICK | 09/02/2020 | GARGENVILLE | PROMO | DEMI | 1 | 0 | 1 | 1 | P |
CLASSEMENT CLUBS 2020 | |
Clubs | Pts Caté |
1434 ESPOIRS-PETANQUE CARRIEROISE | 325 |
1083 AUBERGENVILLE PET | 275 |
0666 ROBESPIERRE POISSY | 175 |
0962 LE CHESNAY 78 PET | 173 |
0676 ASCO MESNIL LE ROI | 108 |
0517 BO BONNIERES | 105 |
0959 AB PLAISIR | 105 |
1431 ELITE PETANK TEAM 78 | 102 |
1380 LA PET. HOUDANAISE | 76 |
1322 LES PET. DE LIMAY | 53 |
0829 ARCY PET | 46 |
0625 CELLOIS PET | 45 |
0795 PB MEULANAISE | 38 |
0355 ASM CHAMBOURCY | 32 |
0556 AS CHATOU | 31 |
0617 RAMBOUILLET SP | 28 |
0864 BLE ELANCOURTOISE | 27 |
0845 MAUREPAS PET | 27 |
1417 BLES CARRIEROISES | 26 |
1217 AB ST ARNOULT EN YV. | 26 |
0427 US VESINET | 24 |
0352 STADE ST GERMAIN | 23 |
0334 JP HOUILLES | 18 |
0924 USMC LES CLAYES SS BOIS | 16 |
0744 ST CYR PET | 14 |
1039 PC BEYNES | 13 |
0728 AS MONTIGNY LE BTX | 11 |
1307 P MONTFORT L'AMAURY | 6 |
0205 AS MANTES | 6 |
1037 ES MAGNANVILLE | 6 |
1423 LES PET EPONOIS | 4 |
1420 PC VERSAILLES | 4 |
1425 US CONFLANS STE HONORINE | 4 |
0754 ASSOCIATION AMICALE DE PET. JOUY-VELIZY | 2 |
1385 PET GUYANCOURTOISE | 2 |
0755 PORT MARLY PET | 1 |